Pack Type
|
Finish
|
Pin Type & Recommended Screw
|
Hirline Hinge
(sometimes referred to as Quick Fix Hinge or Non Mortice Hinge or centre pin).
Most suitable for hanging light weight doors. Easy to fit as they do not require rebating.
Description | Product Code | Barcode |
---|---|---|
- Trade Packs | - Trade Packs | - Trade Packs |
Quick Fit Hinge L&N 90x52x1.8mm FP SS TPk | WLH790FPSS20 | 9328879078724 |
Quick Fit Hinge L&N 90x52x1.8mm FP ZP TPk | WLH790FPZP20 | 9328879015415 |
Quick Fit Hinge L&N 90x52x1.8mm FP SC TPk | WLH790FPSC20 | 9328879103051 |
Quick Fit Hinge L&N 90x52x1.8mm FP EB TPk | WLH790FPEB20 | 9328879015361 |
Quick Fit Hinge L&N 90x52x1.8mm FP FB TPk | WLH790FPFB20 | 9328879015385 |
Quick Fit Hinge L&N 90x52x1.8mm LP ZP TPk | WLH790LPZP20 | 9328879015507 |
Quick Fit Hinge L&N 90x52x1.8mm LP CP TPk | WLH790LPCP20 | 9328879078380 |
Quick Fit Hinge L&N 90x52x1.8mm LP EB TPk | WLH790LPEB20 | 9328879015453 |
Quick Fit Hinge L&N 90x52x1.8mm LP FB TPk | WLH790LPFB20 | 9328879015477 |
Quick Fit Hinge L&N 90x52x1.8mm FP ZP bagged/screws | PBWLH790FPZP | 9328879104423 |
- Retail Packs | - Retail Packs | - Retail Packs |
Quick Fit Hinge L&N 90x53x1.6mm FP SS RPk | BWLH790FPSS | 9328879508825 |
Quick Fit Hinge L&N 90x53x1.6mm FP ZP RPk | BWLH790FPZP | 9328879508795 |
Quick Fit Hinge L&N 90x53x1.6mm FP SC RPk | BWLH790FPSC | 9328879102764 |
Quick Fit Hinge L&N 90x53x1.6mm FP EB RPk | BWLH790FPEB | 9328879508818 |
Quick Fit Hinge L&N 90x53x1.6mm FP FB RPk | BWLH790FPFB | 9328879508832 |
Quick Fit Hinge L&N 90x53x1.6mm LP ZP RPk | BWLH790LPZP | 9328879103112 |
Quick Fit Hinge L&N 90x53x1.6mm LP CP RPk | BWLH790LPCP | 9328879508801 |
Quick Fit Hinge L&N 90x53x1.6mm FP BL RPk | BWLH790FPBL | 9328879116655 |
- Trade Tub (QTY20) | - Trade Tub (QTY20) | - Trade Tub (QTY20) |
Quick Fit Hinge L&N 90x52x1.8mm FP ZP - QTY20 | WLH790FPZPTP20 | 9328879106977 |
Don’t have a login? Click here to create one.